Subtotal: ZK849,098.67
/home/laeszzsz/shop.laeszambia.com/wp-content/mu-plugins
Subtotal: ZK849,098.67
Top picks this week. Up to 50% off the best selling products.
Subtotal: ZK849,098.67
Showing 33–48 of 251 resultsSorted by latest
| Weight | 0.276 kg |
|---|---|
| Dimensions | 32.8 × 100.6 × 80.6 mm |
| Colour | Black |
| Material | Aluminium |
| IP Rating | 65 |
| Class | 1 |
| Lamp Type | LED Integrated SMD |
| Wattage | 10w |
| Colour Temperature | 6000K |
| Hours | 25 000 hours |
| Lumens | 800 |
| Surge Protection | LN: 0.5kV; E: 1kV |
| Cable Length | 1 metre |
| Maximum Projected Area | 0.010005m² |
| Quality/Corrosive Rating | QC21 |

Part No: AVS-1P-30-MICROÂ Protection - AC Protection Box
APPLICATION
Standard copper/aluminium tube terminals are manufactured from seamless copper/aluminium tube. All terminals are provided with an inspection hole to ensure the conductor is fully inserted before crimping. A bell mou
th also ensures a smooth transition from lug to cable, thus avoiding the problems of chafing where the component is subject to vibration.
| 1 x KETO-00 | Jean Muller Fuse-switch-disconnector KETO size 00 body (battery isolator) | |
| 2 x N5014907-160A | NH Fuse-link 160A for KETO-00 | |
| 1 x CABLE-35-1-HV-B | 35mm2 single-core 1000V HV DC cable 1m - Black | |
| 1 x CABLE-35-1-HV-R | 35mm2 single-core 1000V HV DC cable 1m - Red | |
Solis S6 8K Pro Hybrid with 1 x Hubble AM10 - 10-Year WarrantyPart No: SOL-S6-8K-PRO-10Y-HUB-AM10Â Special Offers - Domestic Packages
| Part | Discount | |
|---|---|---|
| 1 x HUB-AM10-10K-N | Hubble Lithium AM-10, 10kWh 51.2V Battery - N | |
| 1 x SOL-S6-EH1P8K-L-PRO | Solis S6 Pro 8kW Advanced Hybrid Inverter | |
| 1 x SOL-WAR-10Y-S6-EH1P8K | Solis Warranty Ext. of 5 years (Total 10y) for S6 Pro 8kW Hybrid | 100% |

Solis S6 6K Pro Hybrid with 1 x Hubble AM5 - 10-Year WarrantyPart No: SOL-S6-6K-PRO-10Y-HUB-AM5Â Special Offers - Domestic Packages
| Part | Discount | |
|---|---|---|
| 1 x HUB-AM5-5120 | Hubble Lithium AM-5 5.12kWh 51.2V Battery | |
| 1 x SOL-S6-EH1P6K-L-PRO | Solis S6 Pro 6kW Advanced Hybrid Inverter | |
| 1 x SOL-WAR-10Y-S6-EH1P6K | Solis Warranty Ext. of 5 years (Total 10y) for S6 Pro 6kW Hybrid | 100% |
ited cycles within the warranty period.
| Part | Discount | |
|---|---|---|
| 1 x HUB-AM2-5500 | Hubble Lithium AM2 5.5kWh 51V Battery | |
| 1 x SOL-S6-EH1P5K-L-PRO | Solis S6 Pro 5kW Advanced Hybrid Inverter | |
| 1 x SOL-WAR-10Y-S6-EH1P5K | Solis Warranty Ext. of 5 years (Total 10y) for S6 Pro 5kW Hybrid | 100% |

Solis S5 5K Hybrid with 1 x Pylontech UP5000Part No: SOL-S5-5K-UP5000Â Special Offers - Domestic Packages
| Part | Discount | |
|---|---|---|
| 1 x PYLON-UP5000 | Pylon UP5000 4.8kWh Li-Ion Solar Battery 48V | 8% |
| 1 x SOL-S5-EH1P6K-L | Solis Energy Storage 5kW Hybrid S5 Inverter with DC switch | 7% |

Solis 110kW 5G 3 Phase 10x MPPT - DCPart No: SOL-110.0-3PH-5G-DCÂ Inverters - Main Units
Solis 60kW S5 3 Phase 6x MPPT - DCPart No: SOL-S5-GC60K-DCÂ Inverters - Main Units
Solis 50kW S5 3 Phase 5x MPPT - DCPart No: SOL-S5-GC50K-DCÂ Inverters - Main Units